|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Lithium-Polymer Battery |
| Usage: | Electric Power, Lighting, Dash Cam |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
Model |
3.7V 460mAh |
|
Capacity |
460mAh |
|
Voltage |
3.7V |
|
Power |
1.7Wh |
|
size(mm) |
30*22*6.0 |
|
weight |
5g-9g |
|
Cycle life |
500 times |
|
Internal Resistance |
40-80mΩ |
|
Charge Current |
0.2C (100mA) |
|
Discharge Current |
1C(460mA) |
|
Temperature Range |
Charge: 0°C ~ +45°C, Discharge: -20°C ~+60°C |
| Model | Voltage | Capacity | Size(mm) |
| 014461 | 3.7V | 180mAh | 0.1*44*61 |
| 022817 | 3.7V | 45mAh | 2*28*19 |
| 102040 | 3.7V | 750mAh | 10*20*42 |
| 102050 | 3.7V | 1000mAh | 10*20*52 |
| 102055 | 3.7V | 1100mAh | 10*20*57 |
| 102265 | 3.7V | 1500mAh | 10*22*65 |
| 102525 | 3.7V | 500mAh | 10*25*27 |
| 102530 | 3.7V | 650mAh | 10*25*32 |
| 102540 | 3.7V | 1200mAh | 10*25*42 |
| 103040 | 3.7V | 1200mAh | 10*30*42 |
| 103040-3C | 3.7V | 1200mAh | 10*30*42 |
| 103048 | 3.7V | 1400mAh | 10*30*50 |
| 103450 | 3.7V | 1800mAh | 10*34*52 |
| 103450 | 3.7V | 2000mAh | 10*34*50 |
| 103759 | 3.7V | 2500mAh | 10*37*61 |
| 104050 | 3.7V | 2300mAh | 10*40*52 |
| 104050 | 3.7V | 2400mAh | 10*40*52 |
| 104060 | 3.7V | 2800mAh | 10*40*62 |
| 104060 | 3.7V | 3000mAh | 10*40*62 |
| 104065 | 3.7V | 3200mAh | 10*40*67 |
| 105050 | 3.7V | 3000mAh | 10*50*52 |

