|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Batteries |
| Usage: | Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Structure Parameters |
INVERTER 1+3 Batteries |
INVERTER 1+4 Batteries |
INVERTER 1+5 Batteries |
INVERTER 1+6 Batteries |
| Type | 5KW/15.36kWh AC |
5KW/20.48kWhAC |
5KW/25.6kWhAC | 5KW/30.72kWh AC |
| Battery | 3 | 4 | 5 | 6 |
| Inverter | 1 | 1 | 1 | 1 |
| Base | 1 | 1 | 1 | 1 |
| Off-grid Inverter | ||||
| Rated Output Power | 5KW | |||
| Maximum Peak Power | 10KVA | |||
| Power Factor | 1 | |||
| Rated Output Voltage (Vac) | 230Vac | 120Vac | ||
| Frequency | 50Hz | 60Hz | ||
| Auto Switch Period | <15ms | |||
| Maximum AC Charge Power | 3150W | 2100W | ||
| AC Charging Current Range | 0~60A | 0~40A | ||
| Input Voltage Range | 90~280Vac | 90~140Vac | ||
| Rated Output Power | 5KW | |||
| Maximum Output Current | 30A | |||
| Output Frequency | 50Hz | 60Hz | ||
| Overload Current | 35A | 55A | ||
| Solar Charge Type | MPPT | |||
| Maximum PVArray Power | 5KW | |||
| PV Charging Current Range | 0~80A | |||
| MPPT Voltage Range | 120~450V | |||
| Battery | ||||
| Capacity | 15.36kWh | 20.48kWh | 25.60kWh | 30.72kWh |
| Battery Voltage/Range | 46.7-57V | |||
| Maximum Charging Power | 5000W | |||
| Maximum Charging Current | 60A | |||
| Maximum Discharging Power | 5000W | |||
| Maximum Discharging Current | 100A | |||
| Other Information | ||||
| Dimension Lx DxH | 600*540*740mm | 600*540*920mm | 600*540*1100mm | 600*540*1280mm |
| Weight | 161kg | 204kg | 247kg | 290kg |
| Operation Humidity | 5%~85% | |||
| Operating Temperature Range | -15ºC~55ºC | |||
| Nominal Operation Altitude | <2000m | |||
| Ingress Protection Rating | IP20 | |||
| Noise | <60dB | |||


Shenzhen Topway New Energy Technology Co., Ltd





|
|