Customization: | Available |
---|---|
Type: | Li-ion Battery |
Connection Mode: | Series Connection |
Still deciding? Get samples of US$ 0/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Wholesales 3.7V 32650 32700 Lithium Battery 1500mAh/2000mAh/3000mAh/4000mah/5000mah/6000mAh Li-ion Battery for POS Machine
Cell | Voltage | Capacity | Charging temp. | Discharging temp. | Charging current | Discharging current |
ICR18650 | 3.7V | 2200mah | 0--45ºC | -40ºC--60ºC | 2.2C | 10C |
ICR18650 | 3.7V | 2500mah | 0--45ºC | -40ºC--60ºC | 2.5C | 25C |
ICR18650 | 3.7V | 3000mah | 0--45ºC | -40ºC--60ºC | 3.0C | 15C |
ICR21700 | 3.7V | 4000mah | 0--45ºC | -40ºC--60ºC | 4.0C | 40C |
NCR18650 | 3.6V | 3350mah | 0--45ºC | -20ºC--60ºC | 1.625C | 4.875C |
INR18650-30Q | 3.6V | 3000mah | 0--45ºC | -20ºC--75ºC | 0.5C | 15C |
IFR26650(LiFePO4) | 3.2V | 3200mah | -20ºC--45ºC | -40ºC--60ºC | 3.2C | 10C |
IFR32700(LiFePO4) | 3.2V | 5000mah | -20ºC--45ºC | -40ºC--60ºC | 5.0C | 25C |
IFR26650 E3400(LiFePO4) | 3.2V | 3400mah | 0--60ºC | -10--60ºC | 2.0C | 10.2C |
More battery model please contact us, and send us inquiry below.
Looking forward to your inquiry soon and thanks for your viewing.